AssemblyAI charges separately for each feature — diarization, sentiment, PII redaction, entity detection. VoxParse includes everything in one flat rate.
| Feature | VoxParse | AssemblyAI |
|---|---|---|
| All-inclusive pricing | ✓ $0.49/hr flat | $ Per-feature add-ons |
| Synchronous API | ✓ Single HTTP response | ✗ Async (polling required) |
| Processing speed (46 min call) | ✓ ~12 seconds | ~30 seconds |
| Output format | ✓ Structured JSON | Raw text |
| Speaker labels | ✓ Agent / Customer | Speaker A / B |
| Financial data extraction | ✓ Payments, balances, billing | ✗ Not available |
| PCI credit card masking | ✓ Included | $ PII Redaction add-on |
| Custom AI instructions | ✓ Included (2,000 chars) | $ LeMUR (per-token cost) |
| Call classification | ✓ Sales / Support / Billing / Retention | ✗ Not built-in |
| Action item extraction | ✓ Included | $ Auto Chapters add-on |
| Languages | 97+ | 100+ |
| Word-level timestamps | ✓ | ✓ |
| Audio data retention | ✓ Deleted after processing | Retained (configurable) |
Get your API key in 60 seconds. Upload a call recording. See the structured JSON output.
Get Your Free API KeyEnterprise-grade security · TLS 1.3 encryption · No audio stored post-processing